<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NSE Academy | Admin101 | Activity</title>
	<link>https://lms.nse.co.ke/members/njahne/activity/</link>
	<atom:link href="https://lms.nse.co.ke/members/njahne/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Admin101.</description>
	<lastBuildDate>Tue, 21 Jul 2026 11:22:23 +0300</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">7b69d43b2035c2ba3ffaa00fa27751fe</guid>
				<title>Admin101 created the doc Co-op Bank Q1 2026 Results</title>
				<link>https://lms.nse.co.ke/activity/p/2732/</link>
				<pubDate>Thu, 14 May 2026 08:20:58 +0300</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">972e826200bfdc9e58a293ae818201d7</guid>
				<title>Admin101 created the doc The TRIFIC Green USD I-REIT</title>
				<link>https://lms.nse.co.ke/activity/p/2726/</link>
				<pubDate>Wed, 13 May 2026 10:02:20 +0300</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">39d1b2cbe015b9ac2afe454aadbba935</guid>
				<title>Admin101 created the doc Breaking Down KMRC’s KES 3B Sustainable Bond Offer</title>
				<link>https://lms.nse.co.ke/activity/p/2687/</link>
				<pubDate>Fri, 08 May 2026 06:40:10 +0300</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">b37a5ae7171b1c650be58bd950d47707</guid>
				<title>Admin101 created the doc Safaricom Group Net Income Rises 61% to KES 73.7 Billion as M-PESA and Data Power FY26 Growth</title>
				<link>https://lms.nse.co.ke/activity/p/2673/</link>
				<pubDate>Thu, 07 May 2026 08:44:29 +0300</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">16cd18bad2a83564c577b158cbe41752</guid>
				<title>Admin101 created the doc Co-operative Bank Moves to Split Banking Operations into Separate Subsidiary</title>
				<link>https://lms.nse.co.ke/activity/p/2571/</link>
				<pubDate>Thu, 23 Apr 2026 06:46:52 +0300</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">ce9cb132cfcd196b3e01ae744b650ee2</guid>
				<title>Admin101 created the doc HF Group Profit Rises 171% to KES 1.4 Billion</title>
				<link>https://lms.nse.co.ke/activity/p/2374/</link>
				<pubDate>Wed, 01 Apr 2026 04:20:03 +0300</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">969f909c6e1dbc79d8de1ab04df15615</guid>
				<title>Admin101 created the doc NSE Profit More Than Doubles to KES 272.3 Million</title>
				<link>https://lms.nse.co.ke/activity/p/2353/</link>
				<pubDate>Fri, 27 Mar 2026 07:24:15 +0300</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">78d3d52bf7cd1fef731764e8ccf1e4ee</guid>
				<title>Admin101 created the doc NCBA Group Profit Rises 7% to KES 23.4 Billion</title>
				<link>https://lms.nse.co.ke/activity/p/2343/</link>
				<pubDate>Thu, 26 Mar 2026 05:54:14 +0300</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">cb4dfd8a9898856ad2b934270363d915</guid>
				<title>Admin101 created the doc Kenya Airways Swings to KES 17.2 Billion Loss as Grounded Aircraft and Maintenance Costs Bite</title>
				<link>https://lms.nse.co.ke/activity/p/2335/</link>
				<pubDate>Wed, 25 Mar 2026 06:44:18 +0300</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">92d70c5eb3cb40c21a76f548972d6f82</guid>
				<title>Admin101 created the doc Kakuzi Returns to Profit with KES 387.5 Million Earnings as Avocado and Macadamia Recover</title>
				<link>https://lms.nse.co.ke/activity/p/2334/</link>
				<pubDate>Wed, 25 Mar 2026 06:42:25 +0300</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">c63f5c6b3933a1a2c35a1f76abeb983c</guid>
				<title>Admin101 created the doc I&#038;M Group Profit Rises 28% to KES 19.8 Billion</title>
				<link>https://lms.nse.co.ke/activity/p/2333/</link>
				<pubDate>Wed, 25 Mar 2026 06:41:34 +0300</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">feea31d0c3317d82bbf671b89311b5f8</guid>
				<title>Admin101 created the doc Diamond Trust Bank Profit Rises 21% to KES 10.7 Billion </title>
				<link>https://lms.nse.co.ke/activity/p/2321/</link>
				<pubDate>Tue, 24 Mar 2026 06:13:43 +0300</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">2cd0b047881ed700c3876206d004a1f4</guid>
				<title>Admin101 created the doc Co-operative Bank Profit Rises 17% to KES 29.8 Billion</title>
				<link>https://lms.nse.co.ke/activity/p/2268/</link>
				<pubDate>Thu, 19 Mar 2026 08:33:44 +0300</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">081deed51f0a7cd5783b010d96778384</guid>
				<title>Admin101 edited the doc Standard Chartered Kenya Declares Record 95% Dividend Payout</title>
				<link>https://lms.nse.co.ke/activity/p/2260/</link>
				<pubDate>Wed, 18 Mar 2026 13:01:18 +0300</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">d3d8909c600f37c6b6d6bf06402b8341</guid>
				<title>Admin101 created the doc Standard Chartered Kenya Declares Record 95% Dividend Payout</title>
				<link>https://lms.nse.co.ke/activity/p/2254/</link>
				<pubDate>Wed, 18 Mar 2026 09:15:04 +0300</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">cd712d4eb23423b54016cac87f067203</guid>
				<title>Admin101 created the doc Equity Group Profit Jumps to KES 75.5 Billion on Lower Deposit Costs</title>
				<link>https://lms.nse.co.ke/activity/p/2251/</link>
				<pubDate>Wed, 18 Mar 2026 07:45:41 +0300</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">4857bb72bc2cf490be1012a7a41e3684</guid>
				<title>Admin101 created the doc Liberty Kenya Profit Falls 67% on Elevated Claims</title>
				<link>https://lms.nse.co.ke/activity/p/2199/</link>
				<pubDate>Thu, 12 Mar 2026 08:38:59 +0300</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">66b6f55ee3a875ebfd67a54da9240aca</guid>
				<title>Admin101 created the doc February Returns on the NSE Derivatives Market</title>
				<link>https://lms.nse.co.ke/activity/p/2092/</link>
				<pubDate>Thu, 05 Mar 2026 05:59:16 +0300</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">2a76934fcba6c11aa347024d2d279c8d</guid>
				<title>Admin101 created the doc Absa Bank Kenya profit rises 10pc to KSh 22.9 billion</title>
				<link>https://lms.nse.co.ke/activity/p/2080/</link>
				<pubDate>Wed, 04 Mar 2026 08:38:11 +0300</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">2c12e45bdbd6cddebfa96bbff132064b</guid>
				<title>Admin101 created the doc February Returns on the NSE Derivatives Market</title>
				<link>https://lms.nse.co.ke/activity/p/2066/</link>
				<pubDate>Tue, 03 Mar 2026 08:40:12 +0300</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">454e17affa6e82082c7d465c4b0686dc</guid>
				<title>Admin101 edited the doc Unga Group EPS Surges Sevenfold in H1 2026</title>
				<link>https://lms.nse.co.ke/activity/p/2023/</link>
				<pubDate>Thu, 26 Feb 2026 09:16:34 +0300</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">46a532b97270e53123cb27f3ea36eff5</guid>
				<title>Admin101 created the doc Unga Group EPS Surges Sevenfold in H1 2026</title>
				<link>https://lms.nse.co.ke/activity/p/2022/</link>
				<pubDate>Thu, 26 Feb 2026 08:45:38 +0300</pubDate>

				
				
							</item>
					<item>
				<guid isPermaLink="false">56557e9c77878cc81ffcab23bf1fbde1</guid>
				<title>Admin101&#039;s profile was updated</title>
				<link>https://lms.nse.co.ke/activity/p/1954/</link>
				<pubDate>Thu, 19 Feb 2026 12:01:02 +0300</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b1fd472deb04997fa6612102eab96109</guid>
				<title>Admin101 created the doc Government Launches Tender Offer to Buy Back $500 Million in Eurobonds</title>
				<link>https://lms.nse.co.ke/activity/p/1953/</link>
				<pubDate>Thu, 19 Feb 2026 10:04:19 +0300</pubDate>

				
				
							</item>
		
	</channel>
</rss>